The links at left enable access to library items. Simply click on a category to view the library documents.
Many of the files on this website are "pdf" files and require Adobe Acrobat Reader to view them. If you don't have Acrobat Reader you can download it at no cost from www.adobe.com. If you have any problems reading any of the files on the Eastern Homelessness Network website please callû03 9871 1542 and aûcopy will be faxed or posted to you.
Library Category: Reports & Papers
| Library item | Author | Updated | View |
SHASP Evaluation Executive Report SHASP Evaluation Executive Report | Dept of Human Services | 27/01/2010 |
 |
Who Can Help Me?Homeless Young People's Perceptions of Services A report based on the perceptions of young people and the servies they use. | Project i | 17/12/2004 |
 |
A Youth Worker's Guide to Nutrition for Young People The guide has been specifically designed to provide nutrition information for youth workers, allied health staff and community workers. | DHS | 16/12/2004 |
 |
The Cost of Domestic Violence to the Australian Economy The study undertook an accurate and comprehensive estimation of the costs of domestic violence to the Australian economy. | Access Economics | 8/11/2004 |
 |
Youth Homelessness Four Policy Proposals * | Chris Chamberlain & David MacKenzie | 25/10/2004 |
 |
Improving the Administration of Justice for Homeless People in the Court Process The report contains findings from recent consultations with over 50 homeless people across Victoria regarding the procedural and substantive difficulties they encounter in the justcie system. | Homeless Persons' Court Project | 9/09/2004 |
 |
Counting the Homeless 2001 Victoria Victorian data based on the 2001 Census | Chris Chamberlain and David MacKenzie | 6/07/2004 |
 |
Youth Homelessness Action Plan First Stage Report * | Office of Housing | 26/05/2004 |
 |
Emotional Well Being of Young Homeless People Study Study of young people 18-25 experiencing homelessness in the East. | Mental Health Homelessness Agencies Resource Project (HARP0 | 7/05/2004 |
 |
Violence, Threats and Intimidation in the lives of Professionals Whose Work Involves Children Australian research on the incidence and effects of this issue. | Australian Institute of Criminology | 24/03/2004 |
 |
Out of the Blue: New Responses to Young People and Homelessness Selected papers from a joint statewide forum convened in September 2003 | YACVic, CHP & CWAV | 16/03/2004 |
 |
Reconnect Evaluation
Report Reconnect Report October 2003 | Department of Family & Community Services | 23/02/2004 |
 |
Homeless People in SAAP National Data Collection Annual report 2002-3 Australia Annual Report from the NDCA Australia wide information | AIHW | 23/12/2003 |
 |
Homeless People in SAAP: National Data Collection Annual Report 2002-3 Victorian Information NDCA Annual Report Victoria | AIHW | 23/12/2003 |
 |
Homelessness and Human Rights in Australia Submission to the National SAAP IV Evaluation | PILCH | 19/12/2003 |
 |
Measurement of Clinet Satisfaciton in the Supported Accommodation Assistance Program (SAAP) Full report June 2003 | Australian Federation of Homelessness Organisations | 18/12/2003 |
 |
A New Approach To Assisting Young Homeless Job Seekers A new report released by Hanover Welfare Services has recommended a change in the approach to assisting young homeless jobseekers into the workforce. | Hanover Welfare Services & Brotherhood of St Laurence | 17/12/2003 |
 |
SAAP IV National Evaluation CHP has called for greater integration of services, targeted for youth and indigenous Australians and increased funding for long term solutions in its submission to the SAAP IV National Evaluation | Council to Homeless Persons | 17/12/2003 |
 |
Older Tenants' Housing Charter The Charter aims to set a series of benchmarks that housing providers must
attain if they are to provide a successful housing outcome for older peopole on low incomes. | Housing for the Aged Action Group | 16/12/2003 |
 |
Counting the Homeless 2001
ABS Census This report is based on the data from the 2001 ABS Census | Chris Chamberlain & David MacKenzie | 27/11/2003 |
 |
Disrupting Stereotypes;Young people, Drug use and Homelessness Project i is a 5 year longitudinal project of young people who are homeless in Melbourne and Los Angeles.
This report looks at the link between young people, drug and alcohol use and homlessness. | Project i | 15/09/2003 |
 |
Giving Voice to the Voiceless:Homelessness & Democracy This paper looks at homelessness and voting rights. It was delivered at the VCOSS Congress in August 2003. | Meg Mudell -Youth Policy Officer CHP | 27/08/2003 |
 |
Counting the Cost of Homelessness:A Systematic Review of Cost Effectiveness and Cost Benefit Studies The first Australian study to bring together theinternational evidence about the cost of homelessness across key government service areas as well as to societies and individuals - and the benefits acheived by intervening to prevent homelessness. | AHURI | 15/08/2003 |
 |
Young homeless people in Australia 2001-02. A report from the SAAP National Data Collection The report "Young Homeless People in Australia 2001-02", focuses on SAAP users aged 12-24. | Australian Institute of Health and Welfare | 7/07/2003 |
 |
Barriers to Participation: Financial, Educational and Technological A report into the barriers to societal participation among low income Australians | The Smith Family | 13/06/2003 |
 |
Hanover Stats and Facts - Regular Research Report on Homelessness Family Longitudinal Outcomes Study | Hanover | 30/05/2003 |
 |
Homeless Young People and Unemployment This paper was delivered at the Interface Youth Conference, Sydney, April 25, 2003 | Meg Mundell | 5/05/2003 |
 |
Young Homeless People and Democracy This paper was delivered at the Interface Youth Conference, Sydney, April 25, 2003 | Meg Mundell | 5/05/2003 |
 |
Stable housing for people living with a mental illness This Bulletin reports on an AHURI study which examined the links between stable housing and support for people living with a mental illness - from the perspective of those living with the illness.
| Australian Housing and Urban Research Institute (AHURI) | 28/04/2003 |
 |
Rights Rhetoric to Rights Culture: Transforming the Dream into Reality Delivered at the 3rd National Homelessness Conference 2003 | Livia Carusi - SARS | 11/04/2003 |
 |
Eastern Regional Homelessness Strategic Plan
This Plan was launched in July 2002.
Please see the addendum to this Plan available in this section of the library.
| DHS | 3/04/2003 |
 |
Addendum to the Eastern Regional Homelessness Strategic Plan Addendum to the Main Report | DHS | 3/04/2003 |
 |
Living Well? Homeless young people in Melbourne This report presents data on the health, well being, living arrangements and use of services of homeless young people in Melbourne. | Project i | 24/02/2003 |
 |
Project i Broadshhet#4 - Supported accommodation : Entry and exit points for homeless young people This is the latest broadsheet from Project i. Project i is a five year study of homeless young people in Melbourne and Los Angeles. | Project i | 24/02/2003 |
 |
ABS - Information Paper Suicides 2001 This paper looks at the period 1991 to 2001. The statistics show that male suicides outnumbered female 4:1. The age group with the highest age specific death rate in 2001 was 25-34 followed by 35-44. These two groups account for 47% of all suicides. | Australian Bureau of Statistics | 10/02/2003 |
 |
Community Welfare Agencies Stretched to the Limit This survey found that there had been a 12% increase in the number of people assisted by community services organisations over the past two years.
| ACOSS | 10/02/2003 |
 |
Suicide and risk taking deaths of children and young people This comprehensive report covers research over a five year period children and young people aged 12-17 years who died from suicide and risk taking. Executive summary is attached. Full report is available on
http:// www.kids.nsw.gov.au/files/srtreport.pd | NSW Commission for Children and Young People | 28/01/2003 |
 |
Youth Homelessness 2001 - RMIT University This report presents the main findings from the second national census of homeless school students and estimates the total number of homeless young people aged 12 to 18. | Chris Chamberlain & David MacKenzie | 22/01/2003 |
 |
Building a simpler system to help jobless families and individuals A consultation paper was released by the Ministers for FACS and Employment and Workplace Relations on December 12. Written submissions are due in by June 20. | The Department of Family & Community Services | 7/01/2003 |
 |